Month | # of Families |
---|---|
April | 12 |
May | 36 |
June | 72 |
July | 122 |
August | 172 |
September | 222 |
Month | # of People |
---|---|
April | 96 |
May | 261 |
June | 491 |
July | 808 |
August | 1,125 |
September | 1,442 |
Month | # of Foodpacks |
---|---|
April | 12 |
May | 36 |
June | 72 |
July | 122 |
August | 172 |
September | 222 |
We believe in giving those who have been considered financially underprivileged. We strive to better the lives of people around the world by bringing food at the table of every family we can reach.